Pembrokeshire Coast National Park
VISIT Pembrokeshire Coast National Park:
Park Details
Pembrokeshire Coast National Park was established in 1952, and has a total area of 153,140 acres (239 square miles, or 620 square kilometers).
Address | Pembrokeshire, Wales, SA72 6DY |
---|---|
Phone | |
Hours | |
Entrance Fee | Free |
Learn More | Official Website |
When to Visit: Weather vs. Peak Visitation
Pembrokeshire Coast National Park is the 7th most visited park in the country.
We crunched 30 years of historical weather and/or park service data to find the best months to visit Pembrokeshire Coast National Park. We looked for the optimal temperatures, the least amount of snow and rain, and stayed away from peak visitation months if we could help it. All this data then helped us paint a picture as to what the absolute best time to visit Pembrokeshire Coast National Park is.
Our data shows the best months to visit Pembrokeshire Coast National Park are June, July, August & September.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Visits | data unavailable | |||||||||||
Precipitation | 97 | 72 | 70 | 73 | 68 | 68 | 70 | 69 | 61 | 96 | 90 | 95 |
Avg Temp | 46 | 46 | 50 | 53 | 58 | 62 | 65 | 65 | 62 | 57 | 51 | 47 |
Max Temp | 52 | 53 | 59 | 64 | 71 | 74 | 76 | 76 | 72 | 67 | 58 | 53 |
Avg Temp | 37 | 36 | 38 | 39 | 44 | 49 | 53 | 53 | 50 | 46 | 42 | 38 |
Min Temp | 25 | 26 | 27 | 28 | 34 | 40 | 45 | 45 | 40 | 36 | 31 | 27 |
Pembrokeshire Coast National Park Road Trips
Many family vacations consist of stringing one or more national parks together during a week-long trip. Creating these types of trips is our specialty! Here are the road trips we've created where Pembrokeshire Coast National Park is visited.
Trip Name | Trip Miles | Trip Days |
---|---|---|
None Found. |
Other Nearby National Park Sites
From national monuments, to historic sites to seashores and more, here are the other parks closest to Pembrokeshire Coast National Park.
Name | Distance |
---|---|
Brecon Beacons National Park | 114 km |
Exmoor National Park | 127 km |
Dartmoor National Park | 160 km |
Wicklow Mountains National Park | 168 km |
Snowdonia National Park | 168 km |
New Forest National Park | 262 km |
Peak District National Park | 281 km |
Burren National Park | 295 km |
Killarney National Park | 304 km |
South Downs National Park | 318 km |
Nearest Airports
When visiting a National park, many people are faced with either a very long drive across country, or a much shorter flight.
Large Airports
A large airport has scheduled major airline service with millions of passengers per year. This type of airport always accepts international flights. Here are the closest large airports to Pembrokeshire Coast National Park.
Name | Code | City | Distance |
---|---|---|---|
Birmingham International Airport | BHX | Birmingham, | 241 km |
Manchester Airport | MAN | Manchester, | 257 km |
Belfast International Airport | BFS | Belfast, | 324 km |
London Heathrow Airport | LHR | London, | 324 km |
London Luton Airport | LTN | London, | 327 km |
London Gatwick Airport | LGW | London, | 350 km |
London Stansted Airport | STN | London, | 368 km |
Medium Airports
A medium-sized airport has scheduled regional airline service. This type of airport may or may not accept international flights. Here are the closest medium-sized airports to Pembrokeshire Coast National Park.
Name | Code | City | Distance |
---|---|---|---|
Cardiff International Airport | CWL | Cardiff, | 132 km |
Newquay Cornwall Airport | NQY | Newquay, | 153 km |
Anglesey Airport | VLY | Angelsey, | 164 km |
Exeter International Airport | EXT | Exeter, | 169 km |
Bristol Airport | BRS | Bristol, | 173 km |
Liverpool John Lennon Airport | LPL | Liverpool, | 228 km |
Bournemouth Airport | BOH | Bournemouth, | 256 km |
Credits: Campground data provided by USCampgrounds.info. Map shapes from CartographyVectors. Weather data from NOAA. Airport data from OurAirports.com. Images from Unsplash, Flickr and Parks&Trips. All data has also been updated and augmented by Parks&Trips.