Bruce Peninsula National Park
Bruce Peninsula National Park is located in Southern Ontario between Lake Huron and the Georgian Bay. The lakeshores and vibrant woodlands of the park invite explorers of all ages. Adventurous visitors embark on guided scrambles over rocky Georgian Bay coastline. The Fathom Five National Marine Park is located right next door, and features 420 million year-old Dolomite cliff and rock formations along the coastline.
VISIT Bruce Peninsula National Park:
Park Details
Bruce Peninsula National Park was established in 1987, and has a total area of 30,720 acres (48 square miles, or 124 square kilometers).
Address | 120 Chi sin tib dek Road, Tobermory , ON, N0H 2R0 |
---|---|
Phone | 519-596-2364 |
Hours | Daily 9 am to 5 pm |
Entrance Fee | Free-$9 per day, depending on age |
Learn More | Official Website |
When to Visit: Weather vs. Peak Visitation
We crunched 30 years of historical weather and/or park service data to find the best months to visit Bruce Peninsula National Park. We looked for the optimal temperatures, the least amount of snow and rain, and stayed away from peak visitation months if we could help it. All this data then helped us paint a picture as to what the absolute best time to visit Bruce Peninsula National Park is.
Our data shows the best months to visit Bruce Peninsula National Park are April, September, May & August.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Visits | data unavailable | |||||||||||
Precipitation | 53 | 40 | 59 | 82 | 69 | 62 | 56 | 53 | 65 | 72 | 68 | 53 |
Avg Temp | 26 | 27 | 35 | 50 | 63 | 72 | 76 | 76 | 68 | 54 | 41 | 31 |
Max Temp | 39 | 39 | 52 | 67 | 77 | 83 | 86 | 86 | 81 | 71 | 56 | 43 |
Avg Temp | 12 | 13 | 20 | 32 | 43 | 51 | 57 | 57 | 51 | 40 | 30 | 19 |
Min Temp | -11 | -10 | -6 | 17 | 29 | 38 | 45 | 44 | 33 | 26 | 14 | -6 |
Bruce Peninsula National Park Road Trips
Many family vacations consist of stringing one or more national parks together during a week-long trip. Creating these types of trips is our specialty! Here are the road trips we've created where Bruce Peninsula National Park is visited.
Trip Name | Trip Miles | Trip Days |
---|---|---|
Niagara Falls, Bruce Peninsula to Point Pelee | 587 | 9 |
Other Nearby National Park Sites
From national monuments, to historic sites to seashores and more, here are the other parks closest to Bruce Peninsula National Park.
Name | Distance |
---|---|
Georgian Bay Islands National Park | 156 km |
Rouge National Urban Park | 179 km |
Thousand Islands National Park | 187 km |
Theodore Roosevelt Inaugural National Historic Site | 272 km |
Women's Rights National Historical Park | 277 km |
Harriet Tubman National Historical Park | 283 km |
Fathom Five National Marine Park | 290 km |
Fort Stanwix National Monument | 302 km |
Nearest Ski Resorts
For those of you who are the diehard outdoors type, visiting a national park on a ski trip can be quite the adventure. Here are the ski resorts within 100 miles of Bruce Peninsula National Park:
Name | Location | Summit | Difficulty Score™ | Distance |
---|---|---|---|---|
Sir Sam's Ski Area | Eagle Lake, ON | 1,450 ft | 42% | 44 km |
Calabogie Peaks | Calabogie, ON | 1,266 ft | 37% | 91 km |
Hidden Valley Highlands Ski Area | Huntsville, ON | 1,276 ft | 21% | 93 km |
Mount Martin Ski Club | Deep River, ON | 472 ft | 32% | 101 km |
Mont Chilly | Pontiac, QC | 1,020 ft | 33% | 119 km |
Batawa Ski Hill | Batawa, ON | 262 ft | 39% | 125 km |
Devil's Elbow Ski Area | Bethany, ON | 0 ft | 29% | 126 km |
Mount Pakenham | Pakenham, ON | 719 ft | 27% | 127 km |
Antoine Mountain | Mattawa, ON | 1,150 ft | 32% | 137 km |
Brimacombe | Orono, ON | 1,020 ft | 23% | 146 km |
Mount St. Louis Moonstone | Coldwater, ON | 1,252 ft | 29% | 152 km |
Horseshoe Resort | Barrie, ON | 1,332 ft | 37% | 157 km |
Nearest Airports
When visiting a National park, many people are faced with either a very long drive across country, or a much shorter flight.
Large Airports
A large airport has scheduled major airline service with millions of passengers per year. This type of airport always accepts international flights. Here are the closest large airports to Bruce Peninsula National Park.
Name | Code | City | Distance |
---|---|---|---|
Ottawa Macdonald-Cartier International Airport | YOW | Ottawa, ON | 178 km |
Lester B. Pearson International Airport | YYZ | Toronto, ON | 221 km |
Buffalo Niagara International Airport | BUF | Buffalo, NY | 265 km |
Syracuse Hancock International Airport | SYR | Syracuse, NY | 280 km |
Montreal / Pierre Elliott Trudeau International Airport | YUL | Montréal, QC | 329 km |
Cleveland Hopkins International Airport | CLE | Cleveland, OH | 531 km |
Quebec Jean Lesage International Airport | YQB | Quebec, QC | 533 km |
Medium Airports
A medium-sized airport has scheduled regional airline service. This type of airport may or may not accept international flights. Here are the closest medium-sized airports to Bruce Peninsula National Park.
Name | Code | City | Distance |
---|---|---|---|
Kingston Norman Rogers Airport | YGK | Kingston, ON | 157 km |
North Bay Jack Garland Airport | YYB | North Bay, ON | 167 km |
Ottawa / Gatineau Airport | YND | Gatineau, QC | 188 km |
Watertown International Airport | ART | Watertown, NY | 208 km |
Billy Bishop Toronto City Centre Airport | YTZ | Toronto, ON | 215 km |
Greater Rochester International Airport | ROC | Rochester, NY | 239 km |
Massena International Richards Field | MSS | Massena, NY | 246 km |
Credits: Campground data provided by USCampgrounds.info. Map shapes from CartographyVectors. Weather data from NOAA. Airport data from OurAirports.com. Images from Unsplash, Flickr and Parks&Trips. All data has also been updated and augmented by Parks&Trips.