Ranking New Zealand’s National Parks by Elevation, Age & Size
What is the highest point in each of New Zealand’s 13 national parks? Which New Zealand national park is the largest by area? We have the answers to these questions below.
New Zealand National Parks by Max Elevation
The highest point in New Zealand is located within the Aoraki/Mount Cook National Park. Mount Cook stands 12,218 feet (3,724 meters) above sea level.
Rank | Name | Region | Max Point | Elevation |
---|---|---|---|---|
#1 | Aoraki/Mount Cook National Park | South Island | Mount Cook | 12,218 ft(3,724 m) |
#2 | Westland Tai Poutini National Park | South Island | Mount Tasman | 11,476 ft(3,498 m) |
#3 | Mount Aspiring National Park | South Island | Mount Aspiring | 9,951 ft(3,033 m) |
#4 | Tongariro National Park | North Island | Mount Ruapehu, Tahurangi Peak | 9,177 ft(2,797 m) |
#5 | Egmont National Park | North Island | Mount Taranaki | 8,261 ft(2,518 m) |
#6 | Arthur’s Pass National Park | South Island | Mount Murchison | 7,874 ft(2,400 m) |
#7 | Nelson Lakes National Park | South Island | Mount Travers | 7,680 ft(2,341 m) |
#8 | Kahurangi National Park | South Island | Mount Owen | 6,152 ft(1,875 m) |
#9 | Fiordland National Park | South Island | Mitre Peak | 5,522 ft(1,683 m) |
#10 | Paparoa National Park | South Island | Mount Lodge | 4,747 ft(1,447 m) |
#11 | Abel Tasman National Park | South Island | Mount Evans | 3,809 ft(1,161 m) |
#12 | Whanganui National Park | North Island | Te Mapou | 2,461 ft(750 m) |
#13 | Rakiura National Park | Stewart Island | Mount Allen | 2,460 ft(750 m) |
New Zealand National Parks by Acreage
Fiordland National Park also wins as the largest National Park in the New Zealand, with over 3.1 million acres. Kahurangi National Park is the second-largest, with less than half of Fiordland’s size.
Rank | Name | Region | Acres |
---|---|---|---|
#1 | Fiordland National Park | South Island | 3,113,782 |
#2 | Kahurangi National Park | South Island | 1,119,125 |
#3 | Mount Aspiring National Park | South Island | 880,142 |
#4 | Rakiura National Park | Stewart Island | 345,849 |
#5 | Westland Tai Poutini National Park | South Island | 326,125 |
#6 | Arthur’s Pass National Park | South Island | 292,751 |
#7 | Nelson Lakes National Park | South Island | 251,751 |
#8 | Tongariro National Park | North Island | 194,279 |
#9 | Whanganui National Park | North Island | 183,327 |
#10 | Aoraki/Mount Cook National Park | South Island | 178,321 |
#11 | Paparoa National Park | South Island | 106,562 |
#12 | Egmont National Park | North Island | 84,436 |
#13 | Abel Tasman National Park | South Island | 58,589 |
New Zealand National Parks Ranked by Age
Tongariro National Park is the oldest in New Zealand, being created in 1887. Egmont was designated a National Park 13 years later in 1900.
Rank | Name | Region | Created |
---|---|---|---|
#1 | Tongariro National Park | North Island | 1887 |
#2 | Egmont National Park | North Island | 1900 |
#3 | Arthur’s Pass National Park | South Island | 1929 |
#4 | Abel Tasman National Park | South Island | 1942 |
#5 | Fiordland National Park | South Island | 1952 |
#6 | Aoraki/Mount Cook National Park | South Island | 1953 |
#7 | Nelson Lakes National Park | South Island | 1959 |
#8 | Westland Tai Poutini National Park | South Island | 1960 |
#9 | Mount Aspiring National Park | South Island | 1964 |
#10 | Whanganui National Park | North Island | 1986 |
#11 | Paparoa National Park | South Island | 1987 |
#12 | Kahurangi National Park | South Island | 1996 |
#13 | Rakiura National Park | Stewart Island | 2002 |