Closest Airport to Every US National Park
When you go to any of our National Park pages, we list the 10 closest airports to the main entrance of each park. However, when building our road trips, we wanted an easy way to find the closed major airports to each park in one easy table.
Table Caveats
- We determined the “nearest airport” via straight line calculations. We did not use actual driving directions to determine this.
- There are hundreds of small and regional airports that we omitted from this table. We are only focusing on airports that are considered “Large” or “International”.
National Park | Closest Airport | FAA Code | Distance |
---|---|---|---|
Acadia National Park | Bangor International Airport | BGR | 44 mi |
Arches National Park | Provo-Utah Lake International Airport | PVU | 156 mi |
Badlands National Park | Casper-Natrona County International Airport | CPR | 207 mi |
Big Bend National Park | Midland International Airport | MAF | 196 mi |
Big Cypress National Preserve | Miami International Airport | MIA | 46 mi |
Biscayne National Park | Miami International Airport | MIA | 16 mi |
Black Canyon of the Gunnison National Park | Denver International Airport | DEN | 186 mi |
Bryce Canyon National Park | Saint George-Southwest Utah International Airport | SGU | 84 mi |
Canyonlands National Park | Provo-Utah Lake International Airport | PVU | 176 mi |
Capitol Reef National Park | Provo-Utah Lake International Airport | PVU | 143 mi |
Carlsbad Caverns National Park | El Paso International Airport | ELP | 116 mi |
Channel Islands National Park | Los Angeles International Airport | LAX | 58 mi |
Congaree National Park | Charleston International Airport | CHS | 75 mi |
Crater Lake National Park | Rogue Valley International Medford Airport | MFR | 52 mi |
Cuyahoga Valley National Park | Cleveland Hopkins International Airport | CLE | 19 mi |
Death Valley National Park | Harry Reid International Airport | LAS | 94 mi |
Denali National Park | Fairbanks International Airport | FAI | 130 mi |
Dry Tortugas National Park | Key West International Airport | EYW | 70 mi |
Everglades National Park | Miami International Airport | MIA | 52 mi |
Gates of the Arctic National Park | Fairbanks International Airport | FAI | 254 mi |
Gateway Arch National Park | St. Louis Lambert International Airport | STL | 13 mi |
Glacier Bay National Park | Juneau International Airport | JNU | 88 mi |
Glacier National Park | Glacier Park International Airport | FCA | 48 mi |
Grand Canyon National Park | Flagstaff Pulliam International Airport | FLG | 68 mi |
Grand Teton National Park | Bozeman Yellowstone International Airport | BZN | 136 mi |
Great Basin National Park | Saint George-Southwest Utah International Airport | SGU | 141 mi |
Great Sand Dunes National Park | Denver International Airport | DEN | 154 mi |
Great Smoky Mountains National Park | Greenville Spartanburg International Airport | GSP | 92 mi |
Guadalupe Mountains National Park | El Paso International Airport | ELP | 89 mi |
Haleakalā National Park | Ellison Onizuka Kona International Airport at Keahole | KOA | 68 mi |
Hawai’i Volcanoes National Park | Hilo International Airport | ITO | 25 mi |
Hot Springs National Park | Memphis International Airport | MEM | 178 mi |
Indiana Dunes National Park | Midway International Airport | MDW | 35 mi |
Isle Royale National Park | Duluth International Airport | DLH | 191 mi |
Joshua Tree National Park | Palm Springs International Airport | PSP | 35 mi |
Katmai National Park | Ted Stevens Anchorage International Airport | ANC | 253 mi |
Kenai Fjords National Park | Ted Stevens Anchorage International Airport | ANC | 87 mi |
Kings Canyon National Park | Fresno Yosemite International Airport | FAT | 58 mi |
Kobuk Valley National Park | Fairbanks International Airport | FAI | 370 mi |
Lake Clark National Park | Ted Stevens Anchorage International Airport | ANC | 115 mi |
Lassen Volcanic National Park | Reno–Tahoe International Airport | RNO | 114 mi |
Mammoth Cave National Park | Louisville Muhammad Ali International Airport | SDF | 71 mi |
Mesa Verde National Park | Albuquerque International Sunport | ABQ | 181 mi |
Mount Rainier National Park | Seattle–Tacoma International Airport | SEA | 49 mi |
New River Gorge National Park | Piedmont Triad International Airport | GSO | 143 mi |
North Cascades National Park | Abbotsford International Airport | YXX | 91 mi |
Olympic National Park | William R Fairchild International Airport | CLM | 10 mi |
Petrified Forest National Park | Flagstaff Pulliam International Airport | FLG | 105 mi |
Pinnacles National Park | Norman Y. Mineta San José International Airport | SJC | 74 mi |
Redwood National Park | Rogue Valley International Medford Airport | MFR | 94 mi |
Rocky Mountain National Park | Denver International Airport | DEN | 64 mi |
Saguaro National Park | Tuscon International Airport | TUS | 27 mi |
Shenandoah National Park | Washington Dulles International Airport | IAD | 56 mi |
Theodore Roosevelt National Park | Williston Basin International Airport | XWA | 90 mi |
Voyageurs National Park | Falls International Airport | INL | 19 mi |
White Sands National Park | El Paso International Airport | ELP | 68 mi |
Wind Cave National Park | Casper-Natrona County International Airport | CPR | 157 mi |
Wrangell-St. Elias National Park | Whitehorse / Erik Nielsen International Airport | YXY | 234 mi |
Yellowstone National Park | Bozeman Yellowstone International Airport | BZN | 87 mi |
Yosemite National Park | Fresno Yosemite International Airport | FAT | 67 mi |
Zion National Park | Saint George-Southwest Utah International Airport | SGU | 31 mi |
Frequently Asked Questions
The closest medium-sized airport to Zion National Park is St. George-Southwest Utah International Airport (SGU). It is 47 miles away with tolls, and 61 miles away without tolls.
The closest major airport is Harry Reid International Airport (LAS) in Las Vegas, NV. It is 172 miles away, and it has tolls.
Washington Dulles International Airport (IAD) is the closest airport to Shenandoah National Park in Virginia. It is about 60 miles/1 hour away from the park’s top most corner, but about 72 miles/1.5 hours from the park’s main headquarters.
Harry Reid International Airport (LAS) in Las Vegas is the closest airport to Death Valley, which is 100 miles/1.75 hours away. Not only is Las Vegas the closest airport to the National Park, but flights in and out of Las Vegas are typically much, much cheaper than anywhere else.
The closest airport near Yosemite National Park is the Fresno Yosemite International Airport (FAT), which is 114 miles away, or 2.5 hours drive time. However, if you are looking for a larger and more widely-available airport to fly in and out of for your visit to Yosemite, you have two options: San Francisco International (SFO) at 170 miles/3 hours away, or Norman Mineta International (SJC) in San Jose, which is 160 miles/3 hours away from Yosemite.
When I’ve visited the Grand Canyon, we have almost always exclusively used Harry Reid International Airport (LAS) in Las Vegas, which is 280 miles/4.25 hours away. We use this airport instead of closer ones because flights to Las Vegas are much, much cheaper than anywhere else. However, if you’re looking to fly in as close as possible to the Grand Canyon, then Flagstaff Pulliam International Airport (FLG) is your airport, which is 85 miles/1.5 hours away.
Salt Lake City International Airport (SLC) is 38 miles from the center of Park City, UT. That equates to about a 45 minute drive. There are smaller regional and municipal airports closer than SLC, but none have access to major airlines like Delta, United or American.
The closest airport to Badlands National Park is Rapid City Municipal Airport. It is 68 miles away from the easternmost visitor center (Ben Reifel), and 54 miles from the southern White River Visitors Center.