Largest US & Canadian National Parks
Which North American National Parks are the largest?
When visiting national parks, your mind begins to wonder about some of the strangest things. Well, with our industry-best dataset, we figured we’d throw together a table to show the answer to that question above. While we’re at it – let’s look at it for Canada too!
The Largest National Park in the US
The largest US National Park is Wrangell-St. Elias National Park, with 13 million acres. It is almost double that of the next largest park (which is also in Alaska), the Gates of the Arctic.
Seven of the ten largest National Parks in the United States are all in Alaska. All but 2 of these are so deep into the wilderness that they are only reachable via either boat or air. Only Denali and Kenai Fjords are easily accessible for a road trip.
The largest National Park in the contiguous United States is Death Valley, with just under 3.5 million acres.
The Smallest National Park in the US
The two smallest National Parks in America are also the only two in an urban setting. Hot Springs and Gateway Arch are located within the downtown area of two Midwest cities. The third- and fourth-smallest National Parks in the USA are the two that are on our island territories: The Virgin Islands and The American Samoa.
All told, our national parks account for over 56.6 million acres across our great country. While this amount is small compared to our overall country’s size, it is amazing that we’ve been able to preserve this amount of land for our future generations to enjoy.
List of U.S. National Parks by Size
Largest 20 Canadian National Parks
Similar to the US, 9 out of the top 10 largest Canadian National Parks are located in the Arctic wilderness. The province of Nunavut has four parks, and the Northwest Territories contains five.
On the small end, five of the smallest six National Parks in Canada are islands. The only one that is not is Point Pelee, which is a small peninsula in Ontario that we highlighted in one of our recent road trips.
Rank | Name | Province(s) | Acres | Square KM |
---|---|---|---|---|
#1 | Wood Buffalo National Park | AB,NT | 11,112,960 | 44,992 |
#2 | Quttinirpaaq National Park | NU | 9,334,400 | 37,791 |
#3 | Nahanni National Park Reserve | NT | 7,413,120 | 30,013 |
#4 | Sirmilik National Park | NU | 5,485,440 | 22,208 |
#5 | Ukkusiksalik National Park | NU | 5,159,680 | 20,889 |
#6 | Auyuittuq National Park | NU | 4,716,800 | 19,096 |
#7 | Tuktut Nogait National Park | NT | 4,492,800 | 18,189 |
#8 | Thaidene Nëné National Park Reserve | NT | 3,534,720 | 14,311 |
#9 | Aulavik National Park | NT | 3,014,400 | 12,204 |
#10 | Wapusk National Park | MB | 2,835,840 | 11,481 |
#11 | Jasper National Park | AB | 2,774,400 | 11,232 |
#12 | Qausuittuq National Park | NU | 2,720,000 | 11,012 |
#13 | Mealy Mountains National Park Reserve | NL | 2,643,840 | 10,704 |
#14 | Ivvavik National Park | YT | 2,408,960 | 9,753 |
#15 | Torngat Mountains National Park | NL | 2,396,800 | 9,704 |
#16 | Banff National Park | AB | 1,640,960 | 6,644 |
#17 | Kluane National Park Reserve | YT | 1,457,920 | 5,903 |
#18 | Nááts’ihch’oh National Park Reserve | NT | 1,198,720 | 4,853 |
#19 | Vuntut National Park | YT | 1,073,920 | 4,348 |
#20 | Prince Albert National Park | SK | 957,440 | 3,876 |
national parks usa, u.s. national parks, national parks in usa